1
/
of
2
UK Flashlight Store
21700 unprotected battery addon for flashlight
21700 unprotected battery addon for flashlight
Regular price
£6.50 GBP
Regular price
Sale price
£6.50 GBP
Unit price
/
per
Couldn't load pickup availability
Image is for reference only.
We currently stock Ampace INR21700 JP40 4000mah 70a max continuous discharge.
| Brand / Model | Ampace JP40 / Ampace part number 21700A |
|---|---|
| Cell Type | 21700 cylindrical lithium-ion rechargeable cell |
| Standard Discharge Capacity | Mean 4000mAh |
| Rated Discharge Capacity | Mean 3900mAh at 40A discharge to 2.5V |
| Nominal Voltage | 3.7V |
| Charge Cut-Off Voltage | 4.20V |
| Discharge Cut-Off Voltage | 2.50V |
| Standard Charge | 0.5C / 2A CC-CV to 4.2V, terminate at 80mA |
| Rated Charge | 2C / 8A CC-CV to 4.2V, terminate at 200mA |
| Charging Time | Approx. 140 minutes standard charge; approx. 40 minutes rated charge |
| Standard Discharge | 0.2C / 0.8A CC discharge to 2.5V |
| Max Continuous Discharge | 45A without triggering 80°C temperature cut Use as datasheet design reference |
| Product Listing Rating | 70A-class listing label Validate for end-use |
| Max Pulse Discharge | 140A for 5 seconds at 25±2°C |
| Initial Impedance | ≤4mΩ AC impedance at 1kHz after charge to shipment voltage |
| Dimensions | 21.31mm max diameter × 70.42mm max height, with tube |
| Weight | 70.0g max |
| Charge Temperature | -10°C to 60°C, with recommended recharge release <45°C |
| Discharge Temperature | -30°C to 75°C, with required re-discharge release <60°C |
| Storage Condition | 0°C to 60°C within 1 month; 0°C to 45°C within 3 months; 0°C to 25°C within 12 months; humidity ≤75%RH |
| Shipment Voltage | 3.50V to 3.59V |
| Protection | No — unprotected bare cell |
Share
