1
/
of
5
Convoy
Convoy M21B 21700 flashlight (Shipped from international warehouse)
Convoy M21B 21700 flashlight (Shipped from international warehouse)
Regular price
£25.00 GBP
Regular price
Sale price
£25.00 GBP
Unit price
/
per
Couldn't load pickup availability
All models listed on this page are shipped direct from our international warehouse and will take 7-10 working days to be delivered.
Quick Overview
| Material | Aluminum alloy |
| Driver | 12 configurable mode groups with temperature protection |
| Lens | AR-coated glass |
| Protection | Low-voltage warning and reverse-polarity protection |
| Convenience | Mode memory and tailstand capability |
| Battery | 1 × standard 21700 lithium battery (not included) |
Size & Weight
|
Head / Body
35.7 / 27.1 mm
|
Length
141.5 mm
|
Weight
120 g
|
Reflector Compatibility
Orange Peel (OP)
XHP70.3 HI, XHP50.3 HI, B35AM, 519A, SFT70, LHP531, LHP73B
Smooth (SMO)
SFT40, KW CULPM1.TG, SFT-25R
LED & Driver Output
Choose the correct driver output for your LED model.
| LED Model | Driver Output |
|---|---|
| SFT70 | 6 V / 5 A |
| 519A | 3 V / 6 A |
| SFT40, KW CULPM1.TG | 3 V / 8 A |
| B35AM | 6 V / 2.4 A |
| LHP531 | 3 V / 10 A |
| LHP73B | 3 V / 20 A |
Driver Features
No visible PWM in any mode, with intelligent temperature management.
When the temperature exceeds 55°C, the driver automatically reduces current to lower heat output. The flashlight surface may still become hot during use.
Basic Operation
| Power On / Off | Fully click the switch. |
| Change Mode | Half-press the switch to cycle through modes. |
Configuration Mode
How to enter configuration mode
- Turn the flashlight on.
- Quickly half-press the switch 20 times or more.
- The flashlight will signal each option with flashes and a buzz. Half-press during the desired flash to select it.
Option 1 · Select a Mode Group (1 flash + buzz)
| Group | Select At | Mode Sequence |
|---|---|---|
| 1.1 | 1 flash | 0.1% → 1% → 10% → 35% → 100% → Strobe → Biking → Battery Check |
| 1.2 | 2 flashes | 0.1% → 1% → 10% → 35% → 100% |
| 1.3 | 3 flashes | 100% → 35% → 10% → 1% → 0.1% |
| 1.4 | 4 flashes | 1% → 20% → 100% → Strobe → Biking → Battery Check → SOS |
| 1.5 | 5 flashes | 1% → 20% → 100% |
| 1.6 | 6 flashes | 100% → 20% → 1% |
| 1.7 | 7 flashes | 0.1% → 1% → 10% → 50% → Strobe → Biking → Battery Check → SOS |
| 1.8 | 8 flashes | 0.1% → 1% → 10% → 50% |
| 1.9 | 9 flashes | 50% → 10% → 1% → 0.1% |
| 1.10 | 10 flashes | 1% → 10% → 35% → 100% |
| 1.11 | 11 flashes | 100% → 20% → Strobe |
| 1.12 | 12 flashes | 100% only |
Option 2 · Toggle Mode Memory (2 flashes + buzz)
When mode memory is enabled, the flashlight returns to the last-used mode after it is switched off and on again.
Battery Voltage Indicator
In Battery Check mode, count the flashes to estimate the battery voltage.
| Voltage Range | Flashes |
|---|---|
| Below 2.95 V | 1 |
| 2.95–3.25 V | 2 |
| 3.25–3.55 V | 3 |
| 3.55–3.85 V | 4 |
| Above 3.85 V | 5 |
Share
